Nivel Arena BT06 "Golden Tamago" — Complete Card List
Nivel Arena BT06 "Golden Tamago" contains 84 unique cards: 2 Leaders, 45 Units, 33 Skills and 4 Items. The set is split evenly across its two elements — Fire and Wave — with exactly 42 cards each. Counting rarity variants, there are 106 printings in total. Every card depicts a character costume, that costume's signature skill, or an artifact from the Korean mobile game Brown Dust 2 by Neowiz.

Buying a sealed box? See prices and stock on the BT06 product page.
Set overview
| Game | Nivel Arena |
|---|---|
| IP | Brown Dust 2 |
| Set | BT06 "Golden Tamago" (골든 타마고) |
| Publisher | Gemblo |
| Release date (Korea) | February 11, 2026 |
| Box contents | 24 packs × 6 cards = 144 cards |
| Unique cards in the set | 84 |
| Total printings (rarity variants included) | 106 |
| Card language | Korean only — no official English release |
| Data last verified | September 3, 2026 |
A sealed box holds 144 physical cards against 84 unique card designs — we don't publish a pull-rate or set-completion estimate here, because Nivel Arena doesn't disclose how rarities are distributed across packs.
How to read this list
- Element — Fire, Earth, Storm, Wave and Lightning are our translations of the Korean 화염 · 대지 · 폭풍 · 파도 · 번개. Nivel Arena publishes no English terminology for these, so treat the element names as descriptive, not official.
- Type — Leader, Unit, Skill or Item (리더 · 유닛 · 스킬 · 아이템), Nivel Arena's own card-type categories.
- Rarity — shown exactly as the rarity code is printed on the card (e.g. C, R, SR, UR, L). Nivel Arena doesn't publish expanded names for these codes, so we don't guess at what each letter stands for. Where a card was printed at more than one rarity, all codes are listed — e.g. "SPL ×2" means two separate SPL printings of that same card.
- Cost / Power / Hit — the card's printed stats. Leaders don't use Cost, and only Unit cards use Power and Hit; both show as "—" where the stat doesn't apply.
- Korean — the card's original Korean name, for matching against a physical Korean card in hand.
- Name markers — a name with no mark is an official English name from NIKKE's global release. ‡ means the name is matched by structure to an official item or found only in a fan database, not directly confirmed. † means it's our own literal translation, not official NIKKE text. See About the names below.
Card list
Grouped by element, in card-number order — the same order the set itself uses.
Nivel Arena BT06 — Fire (BT06-001 to BT06-042)

BT06-001
Wild Dog Luvencia

BT06-002
White Cat Rou

BT06-003
Whitebolt Yuri

BT06-004
Boo Ghost Granhildr

BT06-005
Innocent Bunny Tyr

BT06-006
Wild Dog Luvencia

BT06-007
Steel Engine Rafina

BT06-008
Maid Name C Rubia

BT06-009
Lovely Lady Elise

BT06-010
The Void Granhildr

BT06-011
Shadow Bunny Eleaneer

BT06-012
Milky Bikini Teresse

BT06-013
Neon Stalker Liatris

BT06-014
Reclaimed Destiny Sacred Justia

BT06-015
Onsen Manager Liberta

BT06-016
Onsen Practitioner Ventana

BT06-017
Laid-back Lifeguard Nebris

BT06-018
Piercing Magic Bow Eleaneer

BT06-019
Deal Snatcher Luvencia

BT06-020
Hot Summer Dream Justia

BT06-021
Onsen Swordfighter Blade

BT06-022
Bikini Agent Sylvia

BT06-023
Frozen Queen Wilhelmina

BT06-024
Stranger Bunny Zenith

BT06-025
Bittersweet Bunny Darian

BT06-026
Food Fighter

BT06-027
Secret Service

BT06-028
Goddess' Protection

BT06-029
Snow Flower

BT06-030
It's the Protection of the Oni!

BT06-031
Onsen Is the Best!†

BT06-032
Death Ending Love

BT06-033
Bikini Blaster

BT06-034
Sword of Fidelity

BT06-035
Finish Blaster

BT06-036
Falling Moon Flash†

BT06-037
Frozen Resolve

BT06-038
I Won't Let You Get Away!†

BT06-039
Ashen Storm

BT06-040
U-Uh, Moo...!†

BT06-041
Hammer of Thunder

BT06-042
Resolve of Rebellion†
Card images ⓒ GEMBLO COMPANY Inc. Used with permission. Source: http://nivelarena.co.kr
| # | Name | Korean | Type | Rarity | Cost | Power | Hit | |
|---|---|---|---|---|---|---|---|---|
| BT06-001 | Wild Dog Luvencia | 와일드독 루벤시아 | Leader | L · SPL ×2 · SSL | — | — | — | |
| BT06-002 | White Cat Rou | 하얀 고양이 루 | Unit | C | 1 | 1500 | 1 | |
| BT06-003 | Whitebolt Yuri | 백뢰 유리 | Unit | C | 2 | 2500 | 1 | |
| BT06-004 | Boo Ghost Granhildr | 깜짝 유령 그란힐트 | Unit | R | 2 | 3000 | 1 | |
| BT06-005 | Innocent Bunny Tyr | 이노센트 바니 티르 | Unit | R | 2 | 2500 | 1 | |
| BT06-006 | Wild Dog Luvencia | 와일드독 루벤시아 | Unit | UR · SPR | 2 | 3000 | 1 | |
| BT06-007 | Steel Engine Rafina | 강철엔진 라피나 | Unit | C | 3 | 4500 | 1 | |
| BT06-008 | Maid Name C Rubia | 메이드네임 C 루비아 | Unit | C | 3 | 3000 | 1 | |
| BT06-009 | Lovely Lady Elise | 사랑스러운 아가씨 엘리제 | Unit | C | 3 | 4000 | 1 | |
| BT06-010 | The Void Granhildr | 허무의 별 그란힐트 | Unit | C | 3 | 6000 | 1 | |
| BT06-011 | Shadow Bunny Eleaneer | 쉐도우 바니 에레니르 | Unit | R | 3 | 3500 | 1 | |
| BT06-012 | Milky Bikini Teresse | 밀키 비키니 테레제 | Unit | SR · SPR | 3 | 3500 | 1 | |
| BT06-013 | Neon Stalker Liatris | 네온 스토커 리아트리스 | Unit | C | 4 | 5000 | 2 | |
| BT06-014 | Reclaimed Destiny Sacred Justia | 되찾은 운명 신성 유스티아 | Unit | C | 4 | 5000 | 2 | |
| BT06-015 | Onsen Manager Liberta | 온천 관리인 리베르타 | Unit | C | 4 | 4000 | 2 | |
| BT06-016 | Onsen Practitioner Ventana | 온천 수행자 벤타나 | Unit | C | 4 | 3500 | 2 | |
| BT06-017 | Laid-back Lifeguard Nebris | 느슨한 라이프 가드 네브리스 | Unit | R | 4 | 4500 | 2 | |
| BT06-018 | Piercing Magic Bow Eleaneer | 꿰뚫는 마궁 에레니르 | Unit | C | 5 | 5000 | 2 | |
| BT06-019 | Deal Snatcher Luvencia | 인감 탈취자 루벤시아 | Unit | C | 5 | 6000 | 2 | |
| BT06-020 | Hot Summer Dream Justia | 한여름의 꿈 유스티아 | Unit | R | 5 | 4500 | 2 | |
| BT06-021 | Onsen Swordfighter Blade | 온천 검객 블레이드 | Unit | UR · SPR | 5 | 4000 | 2 | |
| BT06-022 | Bikini Agent Sylvia | 비키니 에이전트 실비아 | Unit | SR · SPR | 6 | 6000 | 2 | |
| BT06-023 | Frozen Queen Wilhelmina | 프로즌 퀸 빌헬미나 | Unit | SR · SPR | 6 | 7500 | 2 | |
| BT06-024 | Stranger Bunny Zenith | 스트레인저 바니 제니스 | Unit | SR · SPR | 7 | 8000 | 3 | |
| BT06-025 | Bittersweet Bunny Darian | 비터스윗 바니 다리안 | Unit | UR · SPR | 7 | 8000 | 3 | |
| BT06-026 | Food Fighter | 푸드 파이터 | Skill | C | 0 | — | — | |
| BT06-027 | Secret Service | 시크릿 서비스 | Skill | C | 1 | — | — | |
| BT06-028 | Goddess' Protection | 여신의 수호 | Skill | C | 1 | — | — | |
| BT06-029 | Snow Flower | 눈의 꽃 | Skill | SR · SPR | 1 | — | — | |
| BT06-030 | It's the Protection of the Oni! | 도깨비님의 가호랍니다~ | Skill | C | 2 | — | — | |
| BT06-031 | Onsen Is the Best!† | 온천은 정말 최고야! | Skill | C | 2 | — | — | |
| BT06-032 | Death Ending Love | 데스 엔딩 러브 | Skill | C | 2 | — | — | |
| BT06-033 | Bikini Blaster | 비키니 블래스터 | Skill | R | 2 | — | — | |
| BT06-034 | Sword of Fidelity | 신실의 검 | Skill | C | 3 | — | — | |
| BT06-035 | Finish Blaster | 피니쉬 블래스터 | Skill | C | 3 | — | — | |
| BT06-036 | Falling Moon Flash† | 낙월일섬 | Skill | R | 3 | — | — | |
| BT06-037 | Frozen Resolve | 얼어붙은 의지 | Skill | R | 3 | — | — | |
| BT06-038 | I Won't Let You Get Away!† | 가만두지 않겠어! | Skill | R | 4 | — | — | |
| BT06-039 | Ashen Storm | 잿빛 폭풍 | Skill | R | 4 | — | — | |
| BT06-040 | U-Uh, Moo...!† | 으, 음매...! | Skill | R | 5 | — | — | |
| BT06-041 | Hammer of Thunder | 천둥의 망치 | Item | C | 1 | — | — | |
| BT06-042 | Resolve of Rebellion† | 반역의 결의 | Item | C | 2 | — | — |
Nivel Arena BT06 — Wave (BT06-043 to BT06-084)

BT06-043
Dream Bride Eclipse

BT06-044
Poolside Fairy Refithea

BT06-045
School Queen Emma‡

BT06-046
Adventurer of the Unknown Diana

BT06-047
Neon Saviour Angelica

BT06-048
New Hire Seir

BT06-049
Shrine Maiden of Purification Granadair

BT06-050
Disciplinary Committee Glacia

BT06-051
Little Pumpkin Girl Sonya

BT06-052
B-Rank Idol Helena

BT06-053
Descendant of the Great Witch Celia

BT06-054
Pool Party Scheherazade

BT06-055
DJ Venaka

BT06-056
Fallen Wings Olivier

BT06-057
Summer Vacation Dalvi

BT06-058
Overheat Levia

BT06-059
Night of Jealousy Levia

BT06-060
Faithful Wings Olivier

BT06-061
Beachside Justice Michaela

BT06-062
Daydream Bunny Morpeah

BT06-063
Dream Bride Eclipse

BT06-064
Celebrity Bunny Loen

BT06-065
Water Fight!

BT06-066
Stand Up, Music On!

BT06-067
Elemental Reverse

BT06-068
Jormun Reverse Mode

BT06-069
Gates of Tartarus

BT06-070
Beast Overdrive

BT06-071
I'm Rooting for You!

BT06-072
The Ancient Curse

BT06-073
Blessing of Purification†

BT06-074
Hehe, It's Tanya Time!

BT06-075
Midsummer Heat Wave

BT06-076
Justice Reveals

BT06-077
Purging Flash

BT06-078
Faithful Flash

BT06-079
Daydream's Call

BT06-080
Spirit Storm

BT06-081
Honeymoon Getaway

BT06-082
EMP Flash

BT06-083
Blessing of the Fiend†

BT06-084
Death's Shroud
Card images ⓒ GEMBLO COMPANY Inc. Used with permission. Source: http://nivelarena.co.kr
| # | Name | Korean | Type | Rarity | Cost | Power | Hit | |
|---|---|---|---|---|---|---|---|---|
| BT06-043 | Dream Bride Eclipse | 꿈속의 신부 이클립스 | Leader | L · SPL ×2 · SSL | — | — | — | |
| BT06-044 | Poolside Fairy Refithea | 물놀이 요정 레피테아 | Unit | C | 1 | 1000 | 1 | |
| BT06-045 | School Queen Emma‡ | 학교의 여왕 엠마 | Unit | C | 1 | 2000 | 1 | |
| BT06-046 | Adventurer of the Unknown Diana | 미지의 탐구자 디아나 | Unit | R | 1 | 1500 | 1 | |
| BT06-047 | Neon Saviour Angelica | 네온 세이비어 안젤리카 | Unit | C | 2 | 2500 | 1 | |
| BT06-048 | New Hire Seir | 신입 사원 세이르 | Unit | C | 2 | 4000 | 1 | |
| BT06-049 | Shrine Maiden of Purification Granadair | 정화의 무녀 그라나데 | Unit | C | 2 | 2500 | 1 | |
| BT06-050 | Disciplinary Committee Glacia | 선도부 글레이시아 | Unit | C | 3 | 3500 | 1 | |
| BT06-051 | Little Pumpkin Girl Sonya | 호박팔이 소녀 소냐 | Unit | C | 3 | 2000 | 1 | |
| BT06-052 | B-Rank Idol Helena | B급 아이돌 헬레나 | Unit | C | 3 | 2500 | 1 | |
| BT06-053 | Descendant of the Great Witch Celia | 대마녀의 후예 셀리아 | Unit | R | 3 | 3000 | 1 | |
| BT06-054 | Pool Party Scheherazade | 풀 파티 세헤라자드 | Unit | R | 3 | 3000 | 1 | |
| BT06-055 | DJ Venaka | DJ 베나카 | Unit | R | 3 | 2000 | 1 | |
| BT06-056 | Fallen Wings Olivier | 타락한 날개 올리비에 | Unit | R | 4 | 4000 | 2 | |
| BT06-057 | Summer Vacation Dalvi | 여름휴가 달비 | Unit | SR · SPR | 4 | 3500 | 2 | |
| BT06-058 | Overheat Levia | 오버히트 레비아 | Unit | SR · SPR | 4 | 3000 | 2 | |
| BT06-059 | Night of Jealousy Levia | 시기의 밤 레비아 | Unit | C | 5 | 6000 | 2 | |
| BT06-060 | Faithful Wings Olivier | 신실의 날개 올리비에 | Unit | SR · SPR | 5 | 4000 | 2 | |
| BT06-061 | Beachside Justice Michaela | 해변의 정의 미카엘라 | Unit | SR · SPR | 5 | 5500 | 2 | |
| BT06-062 | Daydream Bunny Morpeah | 데이드림 바니 모르페아 | Unit | UR · SPR | 6 | 5500 | 2 | |
| BT06-063 | Dream Bride Eclipse | 꿈속의 신부 이클립스 | Unit | UR · SPR | 7 | 5500 | 3 | |
| BT06-064 | Celebrity Bunny Loen | 셀레브리티 바니 로엔 | Unit | UR · SPR | 8 | 8000 | 3 | |
| BT06-065 | Water Fight! | 물총놀이 시간! | Skill | C | 1 | — | — | |
| BT06-066 | Stand Up, Music On! | 스탠드 업, 뮤직 온! | Skill | C | 1 | — | — | |
| BT06-067 | Elemental Reverse | 엘리멘탈 리버스 | Skill | C | 1 | — | — | |
| BT06-068 | Jormun Reverse Mode | 요르문 리버스 모드 | Skill | C | 1 | — | — | |
| BT06-069 | Gates of Tartarus | 타르타로스의 문 | Skill | C | 1 | — | — | |
| BT06-070 | Beast Overdrive | 비스트 오버드라이브 | Skill | R | 1 | — | — | |
| BT06-071 | I'm Rooting for You! | 응원할게요! | Skill | C | 2 | — | — | |
| BT06-072 | The Ancient Curse | 고대의 저주 | Skill | C | 2 | — | — | |
| BT06-073 | Blessing of Purification† | 정화의 축복 | Skill | C | 3 | — | — | |
| BT06-074 | Hehe, It's Tanya Time! | 킥킥, 타냐 등장! | Skill | C | 3 | — | — | |
| BT06-075 | Midsummer Heat Wave | 한여름 난사 | Skill | C | 3 | — | — | |
| BT06-076 | Justice Reveals | 노출이 곧 정의입니다 | Skill | R | 3 | — | — | |
| BT06-077 | Purging Flash | 멸악의 섬광 | Skill | R | 3 | — | — | |
| BT06-078 | Faithful Flash | 신실의 섬광 | Skill | C | 4 | — | — | |
| BT06-079 | Daydream's Call | 데이드림 콜 | Skill | R | 4 | — | — | |
| BT06-080 | Spirit Storm | 요력 폭풍 | Skill | R | 5 | — | — | |
| BT06-081 | Honeymoon Getaway | 허니문 패키지 | Skill | R | 7 | — | — | |
| BT06-082 | EMP Flash | EMP 플래시 | Skill | SR · SPR | 8 | — | — | |
| BT06-083 | Blessing of the Fiend† | 마수의 가호 | Item | C | 1 | — | — | |
| BT06-084 | Death's Shroud | 사신의 수의 | Item | C | 2 | — | — |
Rarity breakdown
Counting every rarity variant of every card — 106 printings in total.
| Rarity code | Printings |
|---|---|
| C | 44 |
| R | 22 |
| SPR | 16 |
| SR | 10 |
| UR | 6 |
| SPL | 4 |
| L | 2 |
| SSL | 2 |
About the names
Card data comes from the official Nivel Arena card database, retrieved on September 3, 2026. Nivel Arena has no official English release, so English names are handled as follows.
Most cards depict costumes, signature skills and artifacts from Brown Dust 2 by Neowiz, which does have an official global English release. Where an official English name exists we use it, and we verified each one against Brown Dust 2's official channels or a database that mirrors the global build.
Names we could not verify against an official source are marked ‡ (matched by structure, or found only in a fan database) or † (our own literal translation, not official NIKKE text). Of the 84 cards in this set, 76 names are confirmed official, 1 are marked ‡, and 7 are marked †.
Element names (Fire, Earth, Storm, Wave, Lightning) are our translations of the Korean 화염 · 대지 · 폭풍 · 파도 · 번개. Nivel Arena publishes no English terminology of its own for these.
Last verified: September 3, 2026
Where to buy
Sealed Nivel Arena booster boxes, bought at Korean retail and shipped worldwide from South Korea. Prices and stock live on each product page — not here, since this page doesn't change day to day.

Wave to You
Goddess of Victory: NIKKE
See price and stock →

Golden Tamago
Brown Dust 2
See price and stock →

Special Booster 2026
Eternal Return
See price and stock →
See all Nivel Arena products →
Related
Single cards are coming — get notified
We are preparing to sell individual Korean cards. Leave your email and we will send one message when the first batch goes on sale. Tell us which cards you want and we will use it to decide what to source first.
Card images ⓒ GEMBLO COMPANY Inc. Used with permission. Source: http://nivelarena.co.kr