Nivel Arena BT08 "Wave to You" — Complete Card List
Nivel Arena BT08 "Wave to You" contains 85 unique cards: 5 Leaders, 50 Units, 19 Skills and 11 Items. The set is split evenly across its five elements — Fire, Earth, Storm, Wave and Lightning — with exactly 17 cards each. Counting rarity variants, there are 115 printings in total. Every card draws on the Korean mobile game Goddess of Victory: NIKKE — its characters, skills, equipment and events.

Buying a sealed box? See prices and stock on the BT08 product page.
Set overview
| Game | Nivel Arena |
|---|---|
| IP | Goddess of Victory: NIKKE |
| Set | BT08 "Wave to You" (웨이브 투 유) |
| Publisher | Gemblo |
| Release date (Korea) | August 21, 2026 |
| Box contents | 24 packs × 6 cards = 144 cards |
| Unique cards in the set | 85 |
| Total printings (rarity variants included) | 115 |
| Card language | Korean only — no official English release |
| Data last verified | August 31, 2026 |
A sealed box holds 144 physical cards against 85 unique card designs — we don't publish a pull-rate or set-completion estimate here, because Nivel Arena doesn't disclose how rarities are distributed across packs.
How to read this list
- Element — Fire, Earth, Storm, Wave and Lightning are our translations of the Korean 화염 · 대지 · 폭풍 · 파도 · 번개. Nivel Arena publishes no English terminology for these, so treat the element names as descriptive, not official.
- Type — Leader, Unit, Skill or Item (리더 · 유닛 · 스킬 · 아이템), Nivel Arena's own card-type categories.
- Rarity — shown exactly as the rarity code is printed on the card (e.g. C, R, SR, UR, L). Nivel Arena doesn't publish expanded names for these codes, so we don't guess at what each letter stands for. Where a card was printed at more than one rarity, all codes are listed — e.g. "SPL ×2" means two separate SPL printings of that same card.
- Cost / Power / Hit — the card's printed stats. Leaders don't use Cost, and only Unit cards use Power and Hit; both show as "—" where the stat doesn't apply.
- Korean — the card's original Korean name, for matching against a physical Korean card in hand.
- Name markers — a name with no mark is an official English name from NIKKE's global release. ‡ means the name is matched by structure to an official item or found only in a fan database, not directly confirmed. † means it's our own literal translation, not official NIKKE text. See About the names below.
Card list
Grouped by element, in card-number order — the same order the set itself uses.
Nivel Arena BT08 — Fire (BT08-001 to BT08-017)

BT08-001
Anis: Star – Starlight

BT08-002
Scarlet: Black Shadow – Longing Flower

BT08-003
Mint

BT08-004
Noir – Black Rabbit

BT08-005
Rouge – Unlucky Rabbit

BT08-006
Prika

BT08-007
Rapi: Red Hood – Shining Light

BT08-008
Viper – Toxic Rabbit

BT08-009
Neon: Vision Eye

BT08-010
Snow White: Heavy Arms

BT08-011
Anis: Star – Starlight

BT08-012
Super Firepower

BT08-013
Star Anis

BT08-014
Seven Dwarves Fully Active

BT08-015
TRACING THE STARS

BT08-016
Yellow Code Shoes‡

BT08-017
Titanium Armguard‡
Card images ⓒ GEMBLO COMPANY Inc. Used with permission. Source: http://nivelarena.co.kr
| # | Name | Korean | Type | Rarity | Cost | Power | Hit | |
|---|---|---|---|---|---|---|---|---|
| BT08-001 | Anis: Star – Starlight | 아니스 : 스타 - 스타라이트 | Leader | L · SPL ×2 · SSL | — | — | — | |
| BT08-002 | Scarlet: Black Shadow – Longing Flower | 홍련 : 흑영 - 연화 | Unit | C | 1 | 4000 | 1 | |
| BT08-003 | Mint | 민트 | Unit | R | 1 | 2500 | 1 | |
| BT08-004 | Noir – Black Rabbit | 누아르 - 흑묘 | Unit | C | 2 | 4000 | 1 | |
| BT08-005 | Rouge – Unlucky Rabbit | 루주 - 언럭키 래빗 | Unit | C | 2 | 5000 | 1 | |
| BT08-006 | Prika | 프리카 | Unit | R | 2 | 4000 | 1 | |
| BT08-007 | Rapi: Red Hood – Shining Light | 라피 : 레드 후드 - 샤인 라이트 | Unit | SR · SPR | 2 | 5000 | 1 | |
| BT08-008 | Viper – Toxic Rabbit | 바이퍼 - 톡신 래빗 | Unit | C | 3 | 5500 | 1 | |
| BT08-009 | Neon: Vision Eye | 네온 : 비전 아이 | Unit | R | 4 | 1000 | 2 | |
| BT08-010 | Snow White: Heavy Arms | 스노우 화이트 : 헤비암즈 | Unit | SR · SPR | 4 | 4000 | 2 | |
| BT08-011 | Anis: Star – Starlight | 아니스 : 스타 - 스타라이트 | Unit | UR · SPR | 5 | 5500 | 2 | |
| BT08-012 | Super Firepower | 초화력 | Skill | C | 1 | — | — | |
| BT08-013 | Star Anis | 스타 아니스 | Skill | C | 2 | — | — | |
| BT08-014 | Seven Dwarves Fully Active | 세븐스 드워프 풀 액티브 | Skill | C | 2 | — | — | |
| BT08-015 | TRACING THE STARS | TRACING THE STARS | Skill | R | 2 | — | — | |
| BT08-016 | Yellow Code Shoes‡ | 노른 코드 슈즈 | Item | C | 1 | — | — | |
| BT08-017 | Titanium Armguard‡ | 티탄 매터 암가드 | Item | C | 2 | — | — |
Nivel Arena BT08 — Earth (BT08-018 to BT08-034)

BT08-018
Marciana: Marine Study

BT08-019
Flora

BT08-020
Rupee – Rabbit Deluxe

BT08-021
Quency: Escape Queen

BT08-022
Guilty – Wave of Disbelief

BT08-023
Trina

BT08-024
Brid: Silent Track

BT08-025
Sora – Spring Flight

BT08-026
Tia – Sea Lizzie

BT08-027
Marciana: Marine Study

BT08-028
Naga – Ring Ensemble

BT08-029
Nayuta – Wu Wei

BT08-030
Asceticism

BT08-031
Graduation Trip

BT08-032
Penguin Spiral

BT08-033
Rare Metallic Gear‡

BT08-034
Atlas Gaiters‡
Card images ⓒ GEMBLO COMPANY Inc. Used with permission. Source: http://nivelarena.co.kr
| # | Name | Korean | Type | Rarity | Cost | Power | Hit | |
|---|---|---|---|---|---|---|---|---|
| BT08-018 | Marciana: Marine Study | 마르차나 : 마린 스터디 | Leader | L · SPL ×2 · SSL | — | — | — | |
| BT08-019 | Flora | 플로라 | Unit | C | 1 | 2000 | 1 | |
| BT08-020 | Rupee – Rabbit Deluxe | 루피 - 럭셔리 래빗 | Unit | C | 2 | 3000 | 1 | |
| BT08-021 | Quency: Escape Queen | 퀀시 : 이스케이프 퀸 | Unit | C | 2 | 4500 | 1 | |
| BT08-022 | Guilty – Wave of Disbelief | 길티 - 디스빌리프 웨이브 | Unit | C | 3 | 4000 | 1 | |
| BT08-023 | Trina | 트리나 | Unit | C | 3 | 4500 | 1 | |
| BT08-024 | Brid: Silent Track | 브리드 : 사일런트 트랙 | Unit | R | 3 | 4500 | 1 | |
| BT08-025 | Sora – Spring Flight | 소라 - 스프링 플라이트 | Unit | R | 3 | 4000 | 1 | |
| BT08-026 | Tia – Sea Lizzie | 티아 - 씨 리지 | Unit | R | 4 | 5500 | 2 | |
| BT08-027 | Marciana: Marine Study | 마르차나 : 마린 스터디 | Unit | UR · SPR | 4 | 6000 | 2 | |
| BT08-028 | Naga – Ring Ensemble | 나가 - 링 앙상블 | Unit | SR · SPR | 5 | 7500 | 2 | |
| BT08-029 | Nayuta – Wu Wei | 나유타 - 무위 | Unit | SR · SPR | 7 | 8500 | 3 | |
| BT08-030 | Asceticism | 고행 | Skill | C | 2 | — | — | |
| BT08-031 | Graduation Trip | 졸업 여행 | Skill | C | 2 | — | — | |
| BT08-032 | Penguin Spiral | 펭군 스파이럴 | Skill | R | 3 | — | — | |
| BT08-033 | Rare Metallic Gear‡ | 레어 메탈 프로텍터 | Item | C | 0 | — | — | |
| BT08-034 | Atlas Gaiters‡ | 아틀라스 패턴 게이터 | Item | C | 2 | — | — |
Nivel Arena BT08 — Storm (BT08-035 to BT08-051)

BT08-035
Liberalio – Dreaming Lake

BT08-036
Arcana: Fortune Mate

BT08-037
D: Killer Wife

BT08-038
Sakura: Bloom in Summer

BT08-039
Moran – King of Flowers

BT08-040
Little Mermaid – Shell Princess

BT08-041
Maiden: Ice Rose

BT08-042
Liberalio – Dreaming Lake

BT08-043
Modernia – First Affection

BT08-044
Privaty – Sharp Lesson

BT08-045
Cinderella: Crystal Wave

BT08-046
Beauty-Full

BT08-047
Special Lesson†

BT08-048
Glass Slippers Full Contact W

BT08-049
The Shadow Empress

BT08-050
Rare Metallic Visor‡

BT08-051
α-Alloy Vest‡
Card images ⓒ GEMBLO COMPANY Inc. Used with permission. Source: http://nivelarena.co.kr
| # | Name | Korean | Type | Rarity | Cost | Power | Hit | |
|---|---|---|---|---|---|---|---|---|
| BT08-035 | Liberalio – Dreaming Lake | 리버렐리오 - 드리밍 레이크 | Leader | L · SPL ×2 · SSL | — | — | — | |
| BT08-036 | Arcana: Fortune Mate | 아르카나 : 포츈 메이트 | Unit | R | 1 | 4500 | 1 | |
| BT08-037 | D: Killer Wife | D : 킬러 와이프 | Unit | C | 2 | 4500 | 1 | |
| BT08-038 | Sakura: Bloom in Summer | 사쿠라 : 블룸 인 서머 | Unit | C | 3 | 5500 | 1 | |
| BT08-039 | Moran – King of Flowers | 목단 - 화중지왕 | Unit | R | 3 | 4500 | 1 | |
| BT08-040 | Little Mermaid – Shell Princess | 리틀 머메이드 - 쉘 프린세스 | Unit | SR · SPR | 3 | 3000 | 1 | |
| BT08-041 | Maiden: Ice Rose | 메이든 : 아이스 로즈 | Unit | C | 4 | 6500 | 2 | |
| BT08-042 | Liberalio – Dreaming Lake | 리버렐리오 - 드리밍 레이크 | Unit | UR · SPR | 4 | 5000 | 2 | |
| BT08-043 | Modernia – First Affection | 모더니아 - 퍼스트 어펙션 | Unit | C | 5 | 6000 | 2 | |
| BT08-044 | Privaty – Sharp Lesson | 프리바티 - 샤프 레슨 | Unit | R | 5 | 7000 | 2 | |
| BT08-045 | Cinderella: Crystal Wave | 신데렐라 : 크리스탈 웨이브 | Unit | SR · SPR | 7 | 9500 | 3 | |
| BT08-046 | Beauty-Full | 뷰티-풀 | Skill | C | 1 | — | — | |
| BT08-047 | Special Lesson† | 특별 수업 | Skill | C | 2 | — | — | |
| BT08-048 | Glass Slippers Full Contact W | 유리 구두 풀 컨텍트 W | Skill | R | 2 | — | — | |
| BT08-049 | The Shadow Empress | 칠흑여제 | Skill | C | 3 | — | — | |
| BT08-050 | Rare Metallic Visor‡ | 레어 메탈 바이저 | Item | C | 1 | — | — | |
| BT08-051 | α-Alloy Vest‡ | 매터 타입 : α 베스트 | Item | C | 2 | — | — |
Nivel Arena BT08 — Wave (BT08-052 to BT08-068)

BT08-052
Alice – Märchen Dream

BT08-053
Anchor: Innocent Maid

BT08-054
Folkwang – Moist Rabbit

BT08-055
Ark Ranger Black

BT08-056
Poli – Cheer Up Police

BT08-057
Isabel – Honeymoon Party

BT08-058
Snow Crane

BT08-059
Mary: Bay Goddess

BT08-060
Mekami Shifty‡

BT08-061
Mast: Romantic Maid – Tea Service

BT08-062
Alice – Märchen Dream

BT08-063
Ultimate Attack! Ark Black Meteor!

BT08-064
The menu's ready!†

BT08-065
Special Provisions

BT08-066
Ark Ranger

BT08-067
Goddesium Shoes‡

BT08-068
Yellow Code Jacket‡
Card images ⓒ GEMBLO COMPANY Inc. Used with permission. Source: http://nivelarena.co.kr
| # | Name | Korean | Type | Rarity | Cost | Power | Hit | |
|---|---|---|---|---|---|---|---|---|
| BT08-052 | Alice – Märchen Dream | 앨리스 - 메르헨 드림 | Leader | L · SPL ×2 · SSL | — | — | — | |
| BT08-053 | Anchor: Innocent Maid | 앵커 : 이노센트 메이드 | Unit | C | 2 | 2000 | 1 | |
| BT08-054 | Folkwang – Moist Rabbit | 폴크방 - 모이스트 래빗 | Unit | C | 2 | 2000 | 1 | |
| BT08-055 | Ark Ranger Black | 아크레인저 블랙 | Unit | R | 2 | 2500 | 1 | |
| BT08-056 | Poli – Cheer Up Police | 폴리 - 치얼 업 폴리스 | Unit | R | 2 | 1000 | 1 | |
| BT08-057 | Isabel – Honeymoon Party | 이사벨 - 허니문 파티 | Unit | C | 3 | 2000 | 1 | |
| BT08-058 | Snow Crane | 백학 | Unit | R | 3 | 3000 | 1 | |
| BT08-059 | Mary: Bay Goddess | 메어리 : 베이 갓데스 | Unit | C | 4 | 2500 | 2 | |
| BT08-060 | Mekami Shifty‡ | 메카미 시프티 | Unit | SR · SPR | 4 | 2500 | 2 | |
| BT08-061 | Mast: Romantic Maid – Tea Service | 마스트 : 로망틱 메이드 - 티 서비스 | Unit | SR · SPR | 5 | 4000 | 2 | |
| BT08-062 | Alice – Märchen Dream | 앨리스 - 메르헨 드림 | Unit | UR · SPR | 5 | 4000 | 2 | |
| BT08-063 | Ultimate Attack! Ark Black Meteor! | 궁극! 아크 블랙 메테오! | Skill | C | 0 | — | — | |
| BT08-064 | The menu's ready!† | 메뉴 준비됐수다! | Skill | C | 1 | — | — | |
| BT08-065 | Special Provisions | 특약 효력 | Skill | C | 1 | — | — | |
| BT08-066 | Ark Ranger | 아크레인저 | Skill | R | 1 | — | — | |
| BT08-067 | Goddesium Shoes‡ | 갓데시움 슈즈 | Item | C | 2 | — | — | |
| BT08-068 | Yellow Code Jacket‡ | 노른 코드 자켓 | Item | C | 2 | — | — |
Nivel Arena BT08 — Lightning (BT08-069 to BT08-085)

BT08-069
Ziz‡

BT08-070
Nero

BT08-071
Ade: Agent Bunny

BT08-072
Elegg: Boom and Shock

BT08-073
Ade – Maid In Spring

BT08-074
Chime

BT08-075
Crown – Glorious Flower

BT08-076
Velvet – Sensual Rabbit

BT08-077
Ziz‡

BT08-078
Bahamut‡

BT08-079
Perfect Execution

BT08-080
Naked Little King†

BT08-081
Hug me.

BT08-082
I'm gonna be eaten...!†

BT08-083
Type-31 Gauntlets‡

BT08-084
Type-31 Gear‡

BT08-085
Type-31 Helmet‡
Card images ⓒ GEMBLO COMPANY Inc. Used with permission. Source: http://nivelarena.co.kr
| # | Name | Korean | Type | Rarity | Cost | Power | Hit | |
|---|---|---|---|---|---|---|---|---|
| BT08-069 | Ziz‡ | 지즈 | Leader | L · SPL ×2 · SSL | — | — | — | |
| BT08-070 | Nero | 네로 | Unit | C | 1 | 2500 | 1 | |
| BT08-071 | Ade: Agent Bunny | 에이드 : 에이전트 바니 | Unit | C | 1 | 2500 | 1 | |
| BT08-072 | Elegg: Boom and Shock | 일레그 : 붐 앤 쇼크 | Unit | C | 2 | 3000 | 1 | |
| BT08-073 | Ade – Maid In Spring | 에이드 - 메이드 인 스프링 | Unit | R | 2 | 2500 | 1 | |
| BT08-074 | Chime | 차임 | Unit | R | 2 | 3000 | 1 | |
| BT08-075 | Crown – Glorious Flower | 크라운 - 영화 | Unit | R | 2 | 3000 | 1 | |
| BT08-076 | Velvet – Sensual Rabbit | 벨벳 - 센슈얼 래빗 | Unit | SR · SPR | 3 | 4000 | 1 | |
| BT08-077 | Ziz‡ | 지즈 | Unit | UR · SPR | 4 | 5000 | 2 | |
| BT08-078 | Bahamut‡ | 바하무트 | Unit | SR · SPR | 5 | 6000 | 2 | |
| BT08-079 | Perfect Execution | 깔끔한 마무리 | Skill | C | 0 | — | — | |
| BT08-080 | Naked Little King† | 네이키드 리틀 킹 | Skill | C | 3 | — | — | |
| BT08-081 | Hug me. | 안아··· 줘. | Skill | C | 3 | — | — | |
| BT08-082 | I'm gonna be eaten...!† | 잡아먹힐 거야아···! | Skill | R | 3 | — | — | |
| BT08-083 | Type-31 Gauntlets‡ | 패턴 시리즈 : 31 건틀렛 | Item | C | 0 | — | — | |
| BT08-084 | Type-31 Gear‡ | 패턴 시리즈 : 31 프로텍터 | Item | C | 0 | — | — | |
| BT08-085 | Type-31 Helmet‡ | 패턴 시리즈 : 31 헬멧 | Item | C | 0 | — | — |
Rarity breakdown
Counting every rarity variant of every card — 115 printings in total.
| Rarity code | Printings |
|---|---|
| C | 45 |
| R | 20 |
| SPR | 15 |
| SPL | 10 |
| SR | 10 |
| L | 5 |
| SSL | 5 |
| UR | 5 |
About the names
Card data comes from the official Nivel Arena card database, retrieved on August 31, 2026. Nivel Arena has no official English release, so English names are handled as follows.
Most cards depict characters, skills and equipment from Goddess of Victory: NIKKE, which does have an official global English release. Where an official English name exists we use it, and we verified each one against NIKKE's official channels or the global character roster.
Names we could not verify against an official source are marked ‡ (matched by structure, or found only in a fan database) or † (our own literal translation, not official NIKKE text). Of the 85 cards in this set, 66 names are confirmed official, 15 are marked ‡, and 4 are marked †.
Element names (Fire, Earth, Storm, Wave, Lightning) are our translations of the Korean 화염 · 대지 · 폭풍 · 파도 · 번개. Nivel Arena publishes no English terminology of its own for these.
Last verified: August 31, 2026
Where to buy
Sealed Nivel Arena booster boxes, bought at Korean retail and shipped worldwide from South Korea. Prices and stock live on each product page — not here, since this page doesn't change day to day.

Wave to You
Goddess of Victory: NIKKE
See price and stock →

Golden Tamago
Brown Dust 2
See price and stock →

Special Booster 2026
Eternal Return
See price and stock →
See all Nivel Arena products →
Related
Single cards are coming — get notified
We are preparing to sell individual Korean cards. Leave your email and we will send one message when the first batch goes on sale. Tell us which cards you want and we will use it to decide what to source first.
Card images ⓒ GEMBLO COMPANY Inc. Used with permission. Source: http://nivelarena.co.kr