Wuthering Waves: Battle BP01 "Booster Pack 01" — Complete Card List
Top-rarity cards in BP01 "Booster Pack 01"

Camellya
Also printed as ★★★★★ · ★★★★

Shorekeeper
Also printed as ★★★★★ · ★★★★

Encore
Also printed as ★★★★★ · ★★★★

Rover (Female)
Also printed as ★★★★★ · ★★★★

Rover (Male)
Also printed as ★★★★★ · ★★★★

Yangyang
Also printed as ★★★★★ · ★★★★

Chixia
Also printed as ★★★★★ · ★★★★

Jinhsi
Also printed as ★★★★★ · ★★★★
Wuthering Waves: Battle BP01 "Booster Pack 01" contains 77 unique cards: 33 Character cards and 44 Action cards. Counting rarity variants, there are 129 printings in total. Wuthering Waves: Battle is the official trading card game based on Kuro Games' Wuthering Waves, published by UCP. The same game is sold in other markets as "Wuthering Waves: Duel" (Japanese 鳴潮:対決), and is commonly abbreviated to WuWa TCG.
Set overview
| Game | Wuthering Waves: Battle |
|---|---|
| IP | Wuthering Waves |
| Set | BP01 "Booster Pack 01" (부스터 팩 01) |
| Publisher | UCP |
| Release date (Korea) | September 30, 2026 |
| Box contents | 12 packs × 5 cards = 60 cards |
| Unique cards in the set | 77 |
| Total printings (rarity variants included) | 129 |
| Also in BP01 boxes | 10 Starter Deck printings (SD01, SD02) — listed after the card list |
| Card language | Korean (this list follows the Korean print) |
| Data last verified | October 6, 2026 |
A sealed box holds 60 physical cards against 77 unique card designs — we don't publish a pull-rate or set-completion estimate here.
About the names
Card data comes from the official Wuthering Waves: Battle card database (Korean), retrieved on October 6, 2026. English names are handled as follows.
Character cards are named after characters from the Wuthering Waves video game, and most Action cards take their names from that game's skills and Echoes. The official card database publishes card names in Korean only, so wherever the Korean name matches a character, skill or Echo, we use the official English name from Wuthering Waves' global release — checked against the global character roster and the game's own Korean and English skill and Echo data. Names we could not match that way are marked ‡ or †.
Names we could not verify against an official source are marked ‡ (matched by structure to an official Wuthering Waves name, not directly confirmed) or † (our own literal translation, not official Wuthering Waves text). Of the 77 cards in this set, 76 names are confirmed official, 1 is marked ‡, and 0 are marked †.
Attribute, weapon and faction names (Aero, Fusion, Electro, Havoc, Glacio, Spectro · Sword, Rectifier, Gauntlets, Broadblade, Pistols · Black Shores, Huanglong) are the Wuthering Waves global English terms for the Korean 기류 · 용융 · 전도 · 인멸 · 응결 · 회절 · 직검 · 증폭기 · 권갑 · 대검 · 권총 · 검은 해안 · 황룡. Colors (Red, Green, Blue) are our translations of 적색 · 녹색 · 청색.
Last verified: October 6, 2026
Rarity breakdown
Counting every rarity variant of every card — 129 printings in total.
| Rarity code | Printings |
|---|---|
| ★★ | 62 |
| ★ | 31 |
| ★★★ | 15 |
| ★★★★ | 12 |
| ★★★★★ | 9 |
How to read this list
- Character / Action — the two card types in the official card database (캐릭터 카드 · 액션 카드). Character cards are grouped by attribute, Action cards by color.
- Attribute, Weapon, Faction — Wuthering Waves' own global English terms: Aero, Fusion, Electro, Havoc, Glacio and Spectro (기류 · 용융 · 전도 · 인멸 · 응결 · 회절); Sword, Rectifier, Gauntlets, Broadblade and Pistols; Black Shores and Huanglong (검은 해안 · 황룡).
- Color — Red, Green or Blue, our translations of the database's 적색 · 녹색 · 청색.
- Rarity — shown as the official database lists it, from ★ to ★★★★★. Where a card was printed at more than one rarity, every rarity is listed.
- Level / Cost / Speed / Damage — the card's printed stats as listed in the official database; "—" where the stat doesn't apply.
- Character — the character an Action card is exclusive to. "—" means the card is listed as general (일반), not tied to a character.
- Korean — the card's original Korean name, for matching against a physical Korean card in hand.
- Name markers — a name with no mark is an official English name from Wuthering Waves' global release. ‡ means the name is matched by structure to an official name, not directly confirmed. † means it's our own literal translation, not official Wuthering Waves text. See About the names below.
Card list
Character cards grouped by attribute, Action cards by color — each group in card-number order.
Wuthering Waves: Battle BP01 — Character · Aero (BP01-022 to BP01-024)

BP01-022
Yangyang

BP01-023
Yangyang

BP01-024
Yangyang
Card images: ©KURO GAMES ALL RIGHTS RESERVED · Source: https://wwcg.ucp-jp.com/kr
| # | Name | Korean | Rarity | Weapon | Faction | Level | |
|---|---|---|---|---|---|---|---|
| BP01-022 | Yangyang | 양양 | ★★★ · ★★★★ · ★★★★★ | Sword | Huanglong | 2 | |
| BP01-023 | Yangyang | 양양 | ★ · ★★ | Sword | Huanglong | 1 | |
| BP01-024 | Yangyang | 양양 | ★ · ★★ | Sword | Huanglong | 0 |
Wuthering Waves: Battle BP01 — Character · Fusion (BP01-011 to BP01-027)

BP01-011
Encore

BP01-012
Encore

BP01-013
Encore

BP01-014
Encore

BP01-015
Encore

BP01-025
Chixia

BP01-026
Chixia

BP01-027
Chixia
Card images: ©KURO GAMES ALL RIGHTS RESERVED · Source: https://wwcg.ucp-jp.com/kr
| # | Name | Korean | Rarity | Weapon | Faction | Level | |
|---|---|---|---|---|---|---|---|
| BP01-011 | Encore | 앙코 | ★★★ · ★★★★ | Rectifier | Black Shores | 2 | |
| BP01-012 | Encore | 앙코 | ★★★ · ★★★★ · ★★★★★ | Rectifier | Black Shores | 2 | |
| BP01-013 | Encore | 앙코 | ★ · ★★ | Rectifier | Black Shores | 1 | |
| BP01-014 | Encore | 앙코 | ★ · ★★ | Rectifier | Black Shores | 1 | |
| BP01-015 | Encore | 앙코 | ★ · ★★ | Rectifier | Black Shores | 0 | |
| BP01-025 | Chixia | 치샤 | ★★★ · ★★★★ · ★★★★★ | Pistols | Huanglong | 2 | |
| BP01-026 | Chixia | 치샤 | ★ · ★★ | Pistols | Huanglong | 1 | |
| BP01-027 | Chixia | 치샤 | ★ · ★★ | Pistols | Huanglong | 0 |
Wuthering Waves: Battle BP01 — Character · Havoc (BP01-001 to BP01-005)

BP01-001
Camellya

BP01-002
Camellya

BP01-003
Camellya

BP01-004
Camellya

BP01-005
Camellya
Card images: ©KURO GAMES ALL RIGHTS RESERVED · Source: https://wwcg.ucp-jp.com/kr
| # | Name | Korean | Rarity | Weapon | Faction | Level | |
|---|---|---|---|---|---|---|---|
| BP01-001 | Camellya | 카멜리아 | ★★★ · ★★★★ · ★★★★★ | Sword | Black Shores | 2 | |
| BP01-002 | Camellya | 카멜리아 | ★★★ · ★★★★ | Sword | Black Shores | 2 | |
| BP01-003 | Camellya | 카멜리아 | ★ · ★★ | Sword | Black Shores | 1 | |
| BP01-004 | Camellya | 카멜리아 | ★ · ★★ | Sword | Black Shores | 1 | |
| BP01-005 | Camellya | 카멜리아 | ★ · ★★ | Sword | Black Shores | 0 |
Wuthering Waves: Battle BP01 — Character · Glacio (BP01-031 to BP01-033)

BP01-031
Sanhua

BP01-032
Sanhua

BP01-033
Sanhua
Card images: ©KURO GAMES ALL RIGHTS RESERVED · Source: https://wwcg.ucp-jp.com/kr
| # | Name | Korean | Rarity | Weapon | Faction | Level | |
|---|---|---|---|---|---|---|---|
| BP01-031 | Sanhua | 산화 | ★★★ · ★★★★ · ★★★★★ | Sword | Huanglong | 2 | |
| BP01-032 | Sanhua | 산화 | ★ · ★★ | Sword | Huanglong | 1 | |
| BP01-033 | Sanhua | 산화 | ★ · ★★ | Sword | Huanglong | 0 |
Wuthering Waves: Battle BP01 — Character · Spectro (BP01-006 to BP01-030)

BP01-006
Shorekeeper

BP01-007
Shorekeeper

BP01-008
Shorekeeper

BP01-009
Shorekeeper

BP01-010
Shorekeeper

BP01-016
Rover (Female)

BP01-017
Rover (Female)

BP01-018
Rover (Female)

BP01-019
Rover (Male)

BP01-020
Rover (Male)

BP01-021
Rover (Male)

BP01-028
Jinhsi

BP01-029
Jinhsi

BP01-030
Jinhsi
Card images: ©KURO GAMES ALL RIGHTS RESERVED · Source: https://wwcg.ucp-jp.com/kr
| # | Name | Korean | Rarity | Weapon | Faction | Level | |
|---|---|---|---|---|---|---|---|
| BP01-006 | Shorekeeper | 파수인 | ★★★ · ★★★★ | Rectifier | Black Shores | 2 | |
| BP01-007 | Shorekeeper | 파수인 | ★★★ · ★★★★ · ★★★★★ | Rectifier | Black Shores | 2 | |
| BP01-008 | Shorekeeper | 파수인 | ★ · ★★ | Rectifier | Black Shores | 1 | |
| BP01-009 | Shorekeeper | 파수인 | ★ · ★★ | Rectifier | Black Shores | 1 | |
| BP01-010 | Shorekeeper | 파수인 | ★ · ★★ | Rectifier | Black Shores | 0 | |
| BP01-016 | Rover (Female) | 방랑자(여) | ★★★ · ★★★★ · ★★★★★ | Sword | — | 2 | |
| BP01-017 | Rover (Female) | 방랑자(여) | ★★ | Sword | — | 1 | |
| BP01-018 | Rover (Female) | 방랑자(여) | ★ · ★★ | Sword | — | 0 | |
| BP01-019 | Rover (Male) | 방랑자(남) | ★★★ · ★★★★ · ★★★★★ | Sword | — | 2 | |
| BP01-020 | Rover (Male) | 방랑자(남) | ★★ | Sword | — | 1 | |
| BP01-021 | Rover (Male) | 방랑자(남) | ★ · ★★ | Sword | — | 0 | |
| BP01-028 | Jinhsi | 금희 | ★★★ · ★★★★ · ★★★★★ | Broadblade | Huanglong | 2 | |
| BP01-029 | Jinhsi | 금희 | ★ · ★★ | Broadblade | Huanglong | 1 | |
| BP01-030 | Jinhsi | 금희 | ★ · ★★ | Broadblade | Huanglong | 0 |
Wuthering Waves: Battle BP01 — Action · Red (BP01-034 to BP01-077)

BP01-034
Traffic Illuminator

BP01-035
Inferno Rider

BP01-036
Gulpuff

BP01-037
Lampylumen Myriad

BP01-038
Chirpuff

BP01-039
Feilian Beringal

BP01-040
Roseshroom

BP01-041
Crownless

BP01-042
Cruisewing

BP01-043
Mourning Aix

BP01-044
Burgeoning · Basic Attack

BP01-046
Everblooming

BP01-047
Burgeoning · Heavy Attack

BP01-048
Crimson Blossom

BP01-049
Fervor Efflorescent

BP01-050
Vining Waltz

BP01-051
Vining Ronde

BP01-052
Origin Calculus · Basic Attack

BP01-054
Enlightenment

BP01-055
Origin Calculus · Heavy Attack

BP01-056
Chaos Theory

BP01-059
Wooly Attack · Basic Attack

BP01-060
Wooly Attack · Heavy Attack

BP01-061
Black & White Woolies

BP01-062
Cosmos Rave

BP01-063
Woolies Helpers

BP01-065
Vibration Manifestation · Heavy Attack

BP01-066
Vibration Manifestation · Mid-air Attack

BP01-067
Vibration Manifestation · Heavy Attack

BP01-068
Vibration Manifestation · Mid-air Attack

BP01-070
Zephyr Domain

BP01-071
Echoing Feathers

BP01-072
DAKA DAKA!

BP01-073
Overflowing Radiance

BP01-074
Illuminous Epiphany

BP01-075
Slash of Breaking Dawn · Heavy Attack

BP01-077
Ice Burst
Card images: ©KURO GAMES ALL RIGHTS RESERVED · Source: https://wwcg.ucp-jp.com/kr
| # | Name | Korean | Rarity | Character | Cost | Speed | Damage | |
|---|---|---|---|---|---|---|---|---|
| BP01-034 | Traffic Illuminator | 신호등 로봇 | ★★ | — | 0 | 5 | 1 | |
| BP01-035 | Inferno Rider | 지옥불 기사 | ★★ | — | 1 | 5 | 2 | |
| BP01-036 | Gulpuff | 꾹꾹복어 | ★★ | — | 0 | 5 | 1 | |
| BP01-037 | Lampylumen Myriad | 반디의 군세 | ★★ | — | 1 | 5 | 2 | |
| BP01-038 | Chirpuff | 쮸쮸복어 | ★★ | — | 0 | 5 | 1 | |
| BP01-039 | Feilian Beringal | 폭주의 고릴라 | ★★ | — | 1 | 5 | 2 | |
| BP01-040 | Roseshroom | 가시장미버섯 | ★★ | — | 0 | 5 | 1 | |
| BP01-041 | Crownless | 크라운리스 | ★★ | — | 1 | 5 | 2 | |
| BP01-042 | Cruisewing | 순회나비 | ★★ | — | 0 | 5 | 1 | |
| BP01-043 | Mourning Aix | 애곡하는 아익스 | ★★ | — | 1 | 5 | 2 | |
| BP01-044 | Burgeoning · Basic Attack | 육성·일반 공격 | ★★ | Camellya | 0 | 8 | 1 | |
| BP01-046 | Everblooming | 팔천의 춘추 | ★★ | Camellya | 0 | 0 | 0 | |
| BP01-047 | Burgeoning · Heavy Attack | 육성·강공격 | ★★ | Camellya | 0 | 6 | 1 | |
| BP01-048 | Crimson Blossom | 피어난 동백꽃 | ★★ | Camellya | 1 | 14 | 1 | |
| BP01-049 | Fervor Efflorescent | 아름다운 결말 | ★★★ | Camellya | 2 | 13 | 5 | |
| BP01-050 | Vining Waltz | 넝쿨의 춤 | ★ · ★★ | Camellya | 0 | 6 | 1 | |
| BP01-051 | Vining Ronde | 회전의 춤 | ★★ | Camellya | 0 | 6 | 1 | |
| BP01-052 | Origin Calculus · Basic Attack | 근원의 추구·일반 공격 | ★★ | Shorekeeper | 0 | 5 | 1 | |
| BP01-054 | Enlightenment | 계발 | ★★ | Shorekeeper | 0 | 0 | 0 | |
| BP01-055 | Origin Calculus · Heavy Attack | 근원의 추구·강공격 | ★★ | Shorekeeper | 0 | 3 | 1 | |
| BP01-056 | Chaos Theory | 혼돈의 이론 | ★★ | Shorekeeper | 1 | 11 | 1 | |
| BP01-059 | Wooly Attack · Basic Attack | 그늘이와 구름이 출격·일반 공격 | ★ · ★★ | Encore | 0 | 5 | 1 | |
| BP01-060 | Wooly Attack · Heavy Attack | 그늘이와 구름이 출격·강공격 | ★★ | Encore | 0 | 3 | 1 | |
| BP01-061 | Black & White Woolies | 그늘이와 구름이 | ★ · ★★ | Encore | 0 | 0 | 3 | |
| BP01-062 | Cosmos Rave | 그늘이의 대폭주 | ★★★ | Encore | 2 | 11 | 3 | |
| BP01-063 | Woolies Helpers | 양들의 도움 | ★★ | Encore | 0 | 0 | 0 | |
| BP01-065 | Vibration Manifestation · Heavy Attack | 소리의 변화·강공격 | ★★ | Rover (Female) | 0 | 6 | 1 | |
| BP01-066 | Vibration Manifestation · Mid-air Attack | 소리의 변화·공중 공격 | ★★ | Rover (Female) | 0 | 6 | 1 | |
| BP01-067 | Vibration Manifestation · Heavy Attack | 소리의 변화·강공격 | ★★ | Rover (Male) | 0 | 6 | 1 | |
| BP01-068 | Vibration Manifestation · Mid-air Attack | 소리의 변화·공중 공격 | ★★ | Rover (Male) | 0 | 6 | 1 | |
| BP01-070 | Zephyr Domain | 바람의 영역 | ★ · ★★ | Yangyang | 1 | 14 | 2 | |
| BP01-071 | Echoing Feathers | 복성재우 | ★ · ★★ | Yangyang | 0 | 6 | 1 | |
| BP01-072 | DAKA DAKA! | 억압 | ★ · ★★ | Chixia | 1 | 12 | 2 | |
| BP01-073 | Overflowing Radiance | 창공의 무지개 | ★ · ★★ | Jinhsi | 1 | 13 | 1 | |
| BP01-074 | Illuminous Epiphany | 승천하는 용 | ★ · ★★ | Jinhsi | 1 | 11 | 0 | |
| BP01-075 | Slash of Breaking Dawn · Heavy Attack | 달빛의 서리·강공격 | ★ · ★★ | Jinhsi | 0 | 5 | 1 | |
| BP01-077 | Ice Burst | 얼음 파편 | ★ · ★★ | Sanhua | 1 | 11 | 2 |
Wuthering Waves: Battle BP01 — Action · Green (BP01-057 to BP01-058)

BP01-057
End Loop

BP01-058
Unbound‡
Card images: ©KURO GAMES ALL RIGHTS RESERVED · Source: https://wwcg.ucp-jp.com/kr
| # | Name | Korean | Rarity | Character | Cost | Speed | Damage | |
|---|---|---|---|---|---|---|---|---|
| BP01-057 | End Loop | 결말의 순환 | ★★★ | Shorekeeper | 1 | 11 | 0 | |
| BP01-058 | Unbound‡ | 해금 | ★★ | Shorekeeper | 0 | 5 | 0 |
Wuthering Waves: Battle BP01 — Action · Blue (BP01-045 to BP01-076)

BP01-045
Burgeoning · Dodge Counter

BP01-053
Origin Calculus · Dodge

BP01-064
Wooly Attack · Dodge Counter

BP01-069
Feather Release · Dodge

BP01-076
Freezing Thorns
Card images: ©KURO GAMES ALL RIGHTS RESERVED · Source: https://wwcg.ucp-jp.com/kr
| # | Name | Korean | Rarity | Character | Cost | Speed | Damage | |
|---|---|---|---|---|---|---|---|---|
| BP01-045 | Burgeoning · Dodge Counter | 육성·회피 반격 | ★★ | Camellya | 0 | — | 3 | |
| BP01-053 | Origin Calculus · Dodge | 근원의 추구·회피 | ★ · ★★ | Shorekeeper | 0 | — | 0 | |
| BP01-064 | Wooly Attack · Dodge Counter | 그늘이와 구름이 출격·회피 반격 | ★★ | Encore | 0 | 0 | 3 | |
| BP01-069 | Feather Release · Dodge | 날개의 뜻·회피 | ★★ | Yangyang | 0 | — | 0 | |
| BP01-076 | Freezing Thorns | 매서운 가시 | ★ · ★★ | Sanhua | 1 | — | 0 |
Also in BP01 boxes — Starter Deck cards

SD01-003
★★★★

SD01-005
★★★★

SD01-011
★★★

SD01-016
★★★

SD01-023
★★★

SD02-003
★★★★

SD02-005
★★★★

SD02-011
★★★

SD02-016
★★★

SD02-023
★★★
Card images: ©KURO GAMES ALL RIGHTS RESERVED · Source: https://wwcg.ucp-jp.com/kr
| # | Name | Korean | Rarity | Card list |
|---|---|---|---|---|
| SD01-003 | Yangyang | 양양 | ★★★★ | SD01 "Starter Deck 01" |
| SD01-005 | Chixia | 치샤 | ★★★★ | SD01 "Starter Deck 01" |
| SD01-011 | Blazing Flames | 뜨거운 불길 | ★★★ | SD01 "Starter Deck 01" |
| SD01-016 | Wind Spirals | 북풍의 소용돌이 | ★★★ | SD01 "Starter Deck 01" |
| SD01-023 | Echoing Orchestra | 울림의 연주 | ★★★ | SD01 "Starter Deck 01" |
| SD02-003 | Sanhua | 산화 | ★★★★ | SD02 "Starter Deck 02" |
| SD02-005 | Jinhsi | 금희 | ★★★★ | SD02 "Starter Deck 02" |
| SD02-011 | Purge of Light | 만물의 정화 | ★★★ | SD02 "Starter Deck 02" |
| SD02-016 | Glacial Gaze | 죽음의 눈보라 | ★★★ | SD02 "Starter Deck 02" |
| SD02-023 | Echoing Orchestra | 울림의 연주 | ★★★ | SD02 "Starter Deck 02" |
Where to buy
Sealed Wuthering Waves: Battle booster boxes and starter decks, bought at Korean retail and shipped worldwide from South Korea. Prices and stock live on each product page — not here, since this page doesn't change day to day.
Related
Single cards are coming — get notified
We are preparing to sell individual Korean cards. Leave your email and we will send one message when the first batch goes on sale. Tell us which cards you want and we will use it to decide what to source first.
Card images: ©KURO GAMES ALL RIGHTS RESERVED · Source: https://wwcg.ucp-jp.com/kr


